<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.outstandingpoker.com/forum/gym_sitemaps/gym_style.php?action-rss,type-xsl,lang-en,theme_id-1" media="screen, projection" ?>
<!-- Some spaces                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        to force xlst -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<!-- Generated by Google Yahoo MSN Sitemaps and RSS 2.0.RC3 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com -->
	<channel>
		<title>Beats, Brags and Variance - News - Digest</title>
		<link>http://www.outstandingpoker.com/beats-brags-variance/</link>
		<description>Discuss any bad beats or hot streaks here!  Here's your chance to get some sympathy and/or respect!

&lt;b&gt;Statistics&lt;/b&gt; : 12 Topics || 59 Posts
Last post by &lt;b&gt;atta22&lt;/b&gt;</description>
		<lastBuildDate>Wed, 07 Dec 2011 22:08:40 GMT</lastBuildDate>
		<image>
			<title>Beats, Brags and Variance - News - Digest</title>
			<url>http://www.outstandingpoker.com/forum/gym_sitemaps/images/rss_forum_big.gif</url>
			<link>http://www.outstandingpoker.com/beats-brags-variance/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Google Yahoo MSN Sitemaps and RSS 2.0.RC3 - &#169; 2006, 2007, 2008 www.phpBB-SEO.com</generator>
		<ttl>6</ttl>
		<atom:link href="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml" rel="self" type="application/rss+xml" />
		<textInput>
			<title>RSS 2.0 feed link : Beats, Brags and Variance - News - Digest</title>
			<description>Discuss any bad beats or hot streaks here!  Here's your chance to get some sympathy and/or respect!

&lt;b&gt;Statistics&lt;/b&gt; : 12 Topics || 59 Posts
Last post by &lt;b&gt;atta22&lt;/b&gt;RSS 2.0 feed link</description>
			<link>http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml</link>
			<name>gym_sitemaps</name>
		</textInput>

		<item>
			<title>Pocket Aces.</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/pocket-aces-t635.html</link>
		<pubDate>Wed, 07 Dec 2011 18:14:12 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Pocket Aces.&lt;/b&gt;

Well, this isn't really a beat or a brag, just very unlikely.

***** Cassava Hand History for Game 392660944 *****
$0.25/$0.50 Blinds No Limit Holdem - *** 07 12 2011 17:26:58
Table Aleppo (Real Money)
Seat 4 is the button
Total number of players : ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/pocket-aces-t635.html&quot; title=&quot;Pocket Aces.&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 2 Post || 211 Views
Post by &lt;b&gt;anakha6&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/pocket-aces-t635.html</guid>
		</item>
		<item>
			<title>Straights nightmare!!</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/straights-nightmare-t621.html</link>
		<pubDate>Wed, 05 Oct 2011 18:40:30 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Straights nightmare!!&lt;/b&gt;

Im having the worst poker day like ever!!

Im down 75$ on 10nl tables because of something like 5-6 straights hitting me on 2 pairs, sets and all decent hands. And worst of all they werent even readable straights. All big gappers!
And got beaten ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/straights-nightmare-t621.html&quot; title=&quot;Straights nightmare!!&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 3 Replies || 542 Views
Post by &lt;b&gt;madsjuster&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/straights-nightmare-t621.html</guid>
		</item>
		<item>
			<title>Lesson learned the hard way</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/lesson-learned-the-hard-way-t613.html</link>
		<pubDate>Sun, 11 Sep 2011 12:16:20 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Lesson learned the hard way&lt;/b&gt;

I learned a pretty good lesson yesterday.

First, when your stats program is not available.  Don''t think you will outsmart your adversaries.

Second, when you start losing money, don't try to do smart things or to change your game to win it ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/lesson-learned-the-hard-way-t613.html&quot; title=&quot;Lesson learned the hard way&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 3 Replies || 639 Views
Post by &lt;b&gt;cyrjf1210&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/lesson-learned-the-hard-way-t613.html</guid>
		</item>
		<item>
			<title>Probably the best outcome for AA :D</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/probably-the-best-outcome-for-t596.html</link>
		<pubDate>Tue, 05 Jul 2011 11:30:35 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;
&lt;b&gt;Post subject : Probably the best outcome for AA :D&lt;/b&gt;

------------------------------
Bodog History for Hand #2196244368
Hold'em No Limit ($0.02/$0.05) - 2011-07-05 01:53:12
Table 'Beckley (max 6)' 6-max Seat #1 is the button
Seat 1: Trils ($8.69)
Seat 2: Imperium4791 ($8.99)
Seat 3: Betwin90 ($4.23)
Seat 4: TommyGuns313 ($1.06)
Seat ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/probably-the-best-outcome-for-t596.html&quot; title=&quot;Probably the best outcome for AA :D&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 1 Post || 552 Views
Post by &lt;b&gt;embett&lt;/b&gt;

</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/probably-the-best-outcome-for-t596.html</guid>
		</item>
		<item>
			<title>my first milestone</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/first-milestone-t576.html</link>
		<pubDate>Wed, 11 May 2011 23:33:21 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : my first milestone&lt;/b&gt;

Since I finished watching Tim's first 10 videos on 4/30 I can now say that I have doubled my money!  I turned my $50 into $100 by playing basic ABC poker.  I realize I might just be running good right now but either way, ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/first-milestone-t576.html&quot; title=&quot;my first milestone&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 5 Replies || 1578 Views
Post by &lt;b&gt;schwally&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/first-milestone-t576.html</guid>
		</item>
		<item>
			<title>frustrating sessions</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/frustrating-sessions-t564.html</link>
		<pubDate>Tue, 03 May 2011 23:00:18 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : frustrating sessions&lt;/b&gt;

Here's how the majority of my sessions go.
slowly build up my stack with some nice controlled aggression
and get about 1 buy in up. Then either have a weak player
totally suck out on me or get coolered for a buy in and be ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/frustrating-sessions-t564.html&quot; title=&quot;frustrating sessions&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 3 Replies || 1104 Views
Post by &lt;b&gt;JimmyChances&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/frustrating-sessions-t564.html</guid>
		</item>
		<item>
			<title>Some days you just cant win</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/some-days-you-just-cant-win-t527.html</link>
		<pubDate>Sat, 05 Mar 2011 02:14:02 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Some days you just cant win&lt;/b&gt;

There are a lot of types of bad luck when playing,  IBeen running into a bunch of aggravating results lately.  Seems like every session for the past week or two has had me dig a 2 or 3 BI hole right ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/some-days-you-just-cant-win-t527.html&quot; title=&quot;Some days you just cant win&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 3 Replies || 1183 Views
Post by &lt;b&gt;hockeyguy&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/some-days-you-just-cant-win-t527.html</guid>
		</item>
		<item>
			<title>Fresh start, but losing 8 buyins :(</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/fresh-start-but-losing-buyins-t485.html</link>
		<pubDate>Mon, 03 Jan 2011 20:42:12 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Fresh start, but losing 8 buyins :(&lt;/b&gt;

Hi all, 

Over the past two weeks I lost and lost and lost.... Im currently in between playing 25nl and 50nl. After I got back from my holidays I wanted to play some 25nl to get back in shape and ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/fresh-start-but-losing-buyins-t485.html&quot; title=&quot;Fresh start, but losing 8 buyins :(&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 2 Post || 1065 Views
Post by &lt;b&gt;legian62&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/fresh-start-but-losing-buyins-t485.html</guid>
		</item>
		<item>
			<title>Still struggling</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/still-struggling-t352.html</link>
		<pubDate>Thu, 05 Aug 2010 05:38:45 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Still struggling&lt;/b&gt;

I am trying to pull out of my downswing slump. I am down 12 buyins at 10NL over the last two weeks. It started when I moved up to 25NL with a 700 dollar bankroll. I lost 4 buyins and moved back to 10NL and ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/still-struggling-t352.html&quot; title=&quot;Still struggling&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 30 Replies || 14190 Views
Post by &lt;b&gt;cliff48&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/still-struggling-t352.html</guid>
		</item>
		<item>
			<title>tilt</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/tilt-t414.html</link>
		<pubDate>Tue, 05 Oct 2010 14:17:22 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : tilt&lt;/b&gt;

1600 hands 10 Buy ins down and the pokersite crashes while i have 9 great tables and on most position on the fish  &lt;img src=&quot;http://www.outstandingpoker.com/forum/images/smilies/icon_e_confused.gif&quot; alt=&quot;:?&quot; title=&quot;Confused&quot; /&gt;  &lt;img src=&quot;http://www.outstandingpoker.com/forum/images/smilies/icon_eek.gif&quot; alt=&quot;:shock:&quot; title=&quot;Shocked&quot; /&gt;  

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/tilt-t414.html&quot; title=&quot;tilt&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 2 Post || 1278 Views
Post by &lt;b&gt;mort_nmgn&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/tilt-t414.html</guid>
		</item>
		<item>
			<title>Disconnection Tilt</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/disconnection-tilt-t389.html</link>
		<pubDate>Sun, 05 Sep 2010 17:10:51 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Disconnection Tilt&lt;/b&gt;

in an MTT, i get dealt AKo
1 caller, a player with vpip of 67%
flop Q,J,3 rainbow.
fish checks, i lead half pot, fish calls.
Turn a beautiful 10. fish leads out half pot, i just call, knowing ill get it all in on ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/disconnection-tilt-t389.html&quot; title=&quot;Disconnection Tilt&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 2 Post || 1328 Views
Post by &lt;b&gt;JimmyChances&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/disconnection-tilt-t389.html</guid>
		</item>
		<item>
			<title>Flopped a Royal Fush!</title>
			<link>http://www.outstandingpoker.com/beats-brags-variance/flopped-royal-fush-t384.html</link>
		<pubDate>Mon, 30 Aug 2010 23:36:12 GMT</pubDate>
			<description>&lt;h5&gt;&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/&quot; title=&quot;Beats, Brags and Variance&quot;&gt;Beats, Brags and Variance&lt;/a&gt;&lt;/h5&gt;


&lt;b&gt;Post subject : Flopped a Royal Fush!&lt;/b&gt;

When playing on saturday night I flopped a royal flush. I didn't get payed of as much as I would of liked. Mostly because I pushed the river. In hindsight, I think I should have value bet the river for what hand I ...

&lt;a href=&quot;http://www.outstandingpoker.com/beats-brags-variance/flopped-royal-fush-t384.html&quot; title=&quot;Flopped a Royal Fush!&quot;&gt;&lt;b&gt;more ...&lt;/b&gt;&lt;/a&gt;


&lt;b&gt;Statistics&lt;/b&gt; : 3 Replies || 1811 Views
Post by &lt;b&gt;dtiffin&lt;/b&gt;



</description>
			<source url="http://www.outstandingpoker.com/forum/beats-brags-variance/news/digest/forum.xml">Beats, Brags and Variance - News - Digest</source>
			<guid isPermaLink="true">http://www.outstandingpoker.com/beats-brags-variance/flopped-royal-fush-t384.html</guid>
		</item>
	</channel>
</rss>

<!-- URL list generated in  0.01742 s ( Mem Usage : 278.95 Kb ) - 5 sql - 12 URLs listed -->
<!--  Output ended after 0.01753 s ( Mem Usage : 279.8 Kb ) -->
